|
|
| Item ID | Material | Size (in) | UOM | USE | MOUNTING | CHEMICAL RESISTANCE | MAX TEMP | Price | Quantity | |||||
![]() W285A | ALUMINUM .040 | 7x10 | EA | ![]() | ![]() | ![]() | 150°F |
| ||||||
![]() W285AB | ALUMINUM .040 | 10x14 | EA | ![]() | ![]() | ![]() | 150°F |
| ||||||
![]() W285EB | FIBERGLASS .095 | 10x14 | EA | ![]() | ![]() | ![]() | 220°F |
| ||||||
![]() W285P | PRESSURE SENSITIVE VINYL .0045 (PSV) | 7x10 | EA | ![]() | ![]() | ![]() | 178°F |
| ||||||
![]() W285PB | PRESSURE SENSITIVE VINYL .0045 (PSV) | 10x14 | EA | ![]() | ![]() | ![]() | 178°F |
| ||||||
![]() W285R | RIGID PLASTIC .050 | 7x10 | EA | ![]() | ![]() | ![]() | 183°F |
| ||||||
![]() W285RB | RIGID PLASTIC .050 | 10x14 | EA | ![]() | ![]() | ![]() | 183°F |
| ||||||
| Home - About Us - Suppliers - Products - Contact Us - Orders - Samples - Email - Packaging Division - Horton Earl Division - Warehouse - Trucking - Employees - FAQ's - Directions - Video - Links |
|
©Copyright 2011 The Cary Company - All rights reserved. Questions & comments regarding this site to the Webmaster. The Cary Company 1195 W. Fullerton Ave,Addison IL 60101 SITE MAP |