|
|
| Item ID | Material | Size (in) | UOM | LETTER HEIGHT | CHEMICAL RESISTANCE | MAX TEMP | ADHESIVE BACKED | Price | Quantity | |||||
![]() A4055 | PVC | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() B4055 | RIGID PLASTIC .050 | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() C4055 | RIGID PLASTIC .050 | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() D4055 | RIGID PLASTIC .050 | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() E4055 | RIGID PLASTIC .050 | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() F4055 | RIGID PLASTIC .050 | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() G4055 | RIGID PLASTIC .050 | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() H4055 | RIGID PLASTIC .050 | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
| Home - About Us - Suppliers - Products - Contact Us - Orders - Samples - Email - Packaging Division - Horton Earl Division - Warehouse - Trucking - Employees - FAQ's - Directions - Video - Links |
|
©Copyright 2011 The Cary Company - All rights reserved. Questions & comments regarding this site to the Webmaster. The Cary Company 1195 W. Fullerton Ave,Addison IL 60101 SITE MAP |