| Item ID | Material | Size (in) | UOM | USE | MOUNTING | CHEMICAL RESISTANCE | MAX TEMP | Price | Quantity | |||||
![]() CGA3AB | ALUMINUM .040 | 14x10 | EA | ![]() | ![]() | ![]() | 150°F |
| ||||||
![]() CGA3P | PRESSURE SENSITIVE VINYL .0045 (PSV) | 10x7 | EA | ![]() | ![]() | ![]() | 178°F |
| ||||||
![]() CGA3PB | PRESSURE SENSITIVE VINYL .0045 (PSV) | 14x10 | EA | ![]() | ![]() | ![]() | 178°F |
| ||||||
![]() CGA3R | RIGID PLASTIC .050 | 10x7 | EA | ![]() | ![]() | ![]() | 183°F |
| ||||||
![]() CGA3RB | RIGID PLASTIC .050 | 14x10 | EA | ![]() | ![]() | ![]() | 183°F |
| ||||||



