| Item ID | Material | Size (in) | UOM | USE | MOUNTING | CHEMICAL RESISTANCE | MAX TEMP | Price | Quantity | |||||
![]() D148A | ALUMINUM .040 | 7x10 | EA | ![]() | ![]() | ![]() | 150°F |
| ||||||
![]() D148AB | ALUMINUM .040 | 10x14 | EA | ![]() | ![]() | ![]() | 150°F |
| ||||||
![]() D148EB | FIBERGLASS .095 | 10x14 | EA | ![]() | ![]() | ![]() | 220°F |
| ||||||
![]() D148R | RIGID PLASTIC .050 | 7x10 | EA | ![]() | ![]() | ![]() | 183°F |
| ||||||
![]() D148RB | RIGID PLASTIC .050 | 10x14 | EA | ![]() | ![]() | ![]() | 183°F |
| ||||||



