| Item ID | Material | Size (in) | UOM | LETTER HEIGHT | CHEMICAL RESISTANCE | MAX TEMP | ADHESIVE BACKED | Price | Quantity | |||||
![]() C4065 | PVC | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() D4065 | PVC | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() E4065 | PVC | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() F4065 | PVC | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() G4065 | PVC | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() H4065 | PVC | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() A4065 | PVC | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() B4065 | RIGID PLASTIC .050 | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||



