| Item ID | Material | Size (in) | UOM | LETTER HEIGHT | CHEMICAL RESISTANCE | MAX TEMP | ADHESIVE BACKED | Price | Quantity | |||||
![]() A4028 | PVC | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() B4028 | PVC | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() C4028 | PVC | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() D4028 | PVC | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() E4028 | PVC | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() F4028 | PVC | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() G4028 | PVC | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||
![]() H4028 | PVC | 0x0 | EA | ino | ![]() | 152°F | ![]() |
| ||||||



