| Item ID | Material | Size (in) | UOM | USE | MOUNTING | CHEMICAL RESISTANCE | MAX TEMP | Price | Quantity | |||||
![]() GL156P | GLOW POLYESTER (7520) | 7x10 | EA | ![]() | ![]() | ![]() | 178°F |
| ||||||
![]() GL15PB | GLOW POLYESTER (7520) | 10x14 | EA | ![]() | ![]() | ![]() | 178°F |
| ||||||
![]() GL156R | GLOW RIGID (7520) | 7x10 | EA | ![]() | ![]() | ![]() | 183°F |
| ||||||
![]() | ![]() GL15RB | GLOW RIGID (7520) | 10x14 | EA | ![]() | ![]() | ![]() | 183°F |
| |||||
![]() M417P | PRESSURE SENSITIVE VINYL .0045 (PSV) | 7x10 | EA | ![]() | ![]() | ![]() | 178°F |
| ||||||
![]() M417R | RIGID PLASTIC .050 | 7x10 | EA | ![]() | ![]() | ![]() | 183°F |
| ||||||



