| Item ID | Material | Size (in) | UOM | USE | MOUNTING | CHEMICAL RESISTANCE | MAX TEMP | Price | Quantity | |||||
![]() W408EB | FIBERGLASS .095 | 10x14 | EA | ![]() | ![]() | ![]() | 220°F |
| ||||||
![]() W408AP | PRESSURE SENSITIVE VINYL .0045 (PSV) | 3x5 | PAK5 | ![]() | ![]() | ![]() | 178°F |
| ||||||
![]() W408P | PRESSURE SENSITIVE VINYL .0045 (PSV) | 7x10 | EA | ![]() | ![]() | ![]() | 178°F |
| ||||||
![]() W408PB | PRESSURE SENSITIVE VINYL .0045 (PSV) | 10x14 | EA | ![]() | ![]() | ![]() | 178°F |
| ||||||
![]() W408R | RIGID PLASTIC .050 | 7x10 | EA | ![]() | ![]() | ![]() | 183°F |
| ||||||
![]() W408RB | RIGID PLASTIC .050 | 10x14 | EA | ![]() | ![]() | ![]() | 183°F |
| ||||||



