
| Item ID | Material | Size (in) | UOM | UNWRIPPABLE | WRITE ON | GROMMET | LAMINATION | Price | Quantity | |||||
![]() PP12A | RIGID PLASTIC .050 | 2.75x4.75 | PAK100 | ![]() | no | no | no |
| ||||||
![]() PP12B | RIGID PLASTIC .050 | 2.75x4.75 | PAK100 | ![]() | no | no | no |
| ||||||
![]() PP12C | RIGID PLASTIC .050 | 2.75x4.75 | PAK100 | ![]() | no | no | no |
| ||||||
![]() PP12D | RIGID PLASTIC .050 | 2.75x4.75 | PAK100 | ![]() | no | no | no |
| ||||||
![]() PP12E | RIGID PLASTIC .050 | 2.75x4.75 | PAK100 | ![]() | no | no | no |
| ||||||
![]() PP13A | RIGID PLASTIC .050 | 3x3 | PAK100 | ![]() | no | no | no |
| ||||||
![]() PP13B | RIGID PLASTIC .050 | 3x3 | PAK100 | ![]() | no | no | no |
| ||||||
![]() PP13C | RIGID PLASTIC .050 | 3x3 | PAK100 | ![]() | no | no | no |
| ||||||
![]() PP13D | RIGID PLASTIC .050 | 3x3 | PAK100 | ![]() | no | no | no |
| ||||||
![]() PP13E | RIGID PLASTIC .050 | 3x3 | PAK100 | ![]() | no | no | no |
| ||||||
![]() PP14A | UNRIPPABLE VINYL .015 | 4.75x2.75 | PAK100 | ![]() | no | no | no |
| ||||||










