
Exit/Entrance Signs
Quickly identify the locations of exits and entrances in the event of an emergency.
| Item ID | Material | Size (in) | UOM | USE | MOUNTING | CHEMICAL RESISTANCE | MAX TEMP | Price | Quantity | |||||
![]() M24A | ALUMINUM .040 | 7x10 | EA | ![]() | ![]() | ![]() | 150°F |
| ||||||
![]() | ![]() M24AB | ALUMINUM .040 | 10x14 | EA | ![]() | ![]() | ![]() | 150°F |
| |||||
![]() | ![]() GL12P | GLOW POLYESTER (7520) | 7x10 | EA | ![]() | ![]() | ![]() | 178°F |
| |||||
![]() | ![]() GL12PB | GLOW POLYESTER (7520) | 10x14 | EA | ![]() | ![]() | ![]() | 178°F |
| |||||
![]() | ![]() GL12R | GLOW RIGID (7520) | 7x10 | EA | ![]() | ![]() | ![]() | 183°F |
| |||||
![]() | ![]() GL12RB | GLOW RIGID (7520) | 10x14 | EA | ![]() | no | ![]() | 183°F |
| |||||
![]() | ![]() M24P | PRESSURE SENSITIVE VINYL .0045 (PSV) | 7x10 | EA | ![]() | ![]() | ![]() | 178°F |
| |||||
![]() | ![]() M24PB | PRESSURE SENSITIVE VINYL .0045 (PSV) | 10x14 | EA | ![]() | ![]() | ![]() | 178°F |
| |||||
![]() | ![]() M24R | RIGID PLASTIC .050 | 7x10 | EA | ![]() | ![]() | ![]() | 183°F |
| |||||
![]() | ![]() M24RB | RIGID PLASTIC .050 | 10x14 | EA | ![]() | ![]() | ![]() | 183°F |
| |||||












